Grand Exchange Watch » Item Database
Bronze dagger (p)
This dagger is poisoned.
Displaying prices from to .
View graph of:
Historical Prices
We currently have 392 days of price data for this item.
Date | Price | Change | Date | Price | Change |
---|---|---|---|---|---|
November 18, 2012 | 87gp | 0gp | November 7, 2012 | 87gp | 0gp |
November 17, 2012 | 87gp | 0gp | November 6, 2012 | 87gp | 0gp |
November 16, 2012 | 87gp | 0gp | November 5, 2012 | 87gp | 0gp |
November 15, 2012 | 87gp | 0gp | November 4, 2012 | 87gp | 0gp |
November 14, 2012 | 87gp | 0gp | November 3, 2012 | 87gp | 0gp |
November 13, 2012 | 87gp | 0gp | November 2, 2012 | 87gp | 0gp |
November 12, 2012 | 87gp | 0gp | November 1, 2012 | 87gp | 0gp |
November 10, 2012 | 87gp | 0gp | October 31, 2012 | 87gp | 0gp |
November 9, 2012 | 87gp | 0gp | October 30, 2012 | 87gp | 0gp |
November 8, 2012 | 87gp | 0gp | October 29, 2012 | 87gp | 0gp |
1 2 3 4 5 6 7 » Last »» |
Other Information
Image |
---|
![]() |
52-week | |
---|---|
Low | Not enough data |
High | Not enough data |
Average | Not enough data |
4-week | |
---|---|
Low | Not enough data |
High | Not enough data |
Average | Not enough data |
All-time | |
---|---|
Low | 86gp |
High | 88gp |
Average | 87gp |
The first week of price data is ignored for both 4-week and all-time low, high and average prices.
Grand Exchange Watch Information | |
---|---|
Members Only | Yes |
Added to GEW | October 24, 2011 |
Price Last Updated | November 18, 2012 |
Category | Melee weapons - low level |
Low Alch | 4gp |
High Alch | 6gp |
More Information | Go to RuneScape Wiki |