Grand Exchange Watch » Item Database
Super antipoison (2)
2 doses of super antipoison potion.
Displaying prices from to .
View graph of:
Historical Prices
We currently have 2,380 days of price data for this item.
Date | Price | Change | Date | Price | Change |
---|---|---|---|---|---|
April 23, 2018 | 1,787gp | 0gp | April 13, 2018 | 1,746gp | 0gp |
April 22, 2018 | 1,787gp | 0gp | April 12, 2018 | 1,746gp | 0gp |
April 21, 2018 | 1,787gp | 0gp | April 11, 2018 | 1,746gp | 0gp |
April 20, 2018 | 1,787gp | 0gp | April 10, 2018 | 1,746gp | 0gp |
April 19, 2018 | 1,787gp | 0gp | April 9, 2018 | 1,746gp | 0gp |
April 18, 2018 | 1,787gp | +41gp | April 8, 2018 | 1,746gp | 0gp |
April 17, 2018 | 1,746gp | 0gp | April 7, 2018 | 1,746gp | 0gp |
April 16, 2018 | 1,746gp | 0gp | April 6, 2018 | 1,746gp | 0gp |
April 15, 2018 | 1,746gp | 0gp | April 5, 2018 | 1,746gp | 0gp |
April 14, 2018 | 1,746gp | 0gp | April 4, 2018 | 1,746gp | 0gp |
1 2 3 4 5 6 7 » Last »» |
Other Information
Image |
---|
![]() |
52-week | |
---|---|
Low | 919gp |
High | 1,787gp |
Average | 1,314gp |
4-week | |
---|---|
Low | 1,746gp |
High | 1,787gp |
Average | 1,755gp |
All-time | |
---|---|
Low | 116gp |
High | 1,787gp |
Average | 504gp |
The first week of price data is ignored for both 4-week and all-time low, high and average prices.
Grand Exchange Watch Information | |
---|---|
Members Only | Yes |
Added to GEW | October 24, 2011 |
Price Last Updated | April 23, 2018 |
Category | Potions |
Low Alch | 115gp |
High Alch | 172gp |
More Information | Go to RuneScape Wiki |