Grand Exchange Watch » Item Database
Jangerberries
They don't look very ripe.
Displaying prices from to .
View graph of:
Historical Prices
We currently have 2,670 days of price data for this item.
Date | Price | Change | Date | Price | Change |
---|---|---|---|---|---|
February 15, 2019 | 309gp | 0gp | February 5, 2019 | 298gp | 0gp |
February 14, 2019 | 309gp | +5gp | February 4, 2019 | 291gp | 0gp |
February 13, 2019 | 304gp | 0gp | February 3, 2019 | 291gp | +12gp |
February 12, 2019 | 304gp | +10gp | February 2, 2019 | 279gp | +7gp |
February 11, 2019 | 294gp | 0gp | February 1, 2019 | 272gp | 0gp |
February 10, 2019 | 294gp | +2gp | January 31, 2019 | 272gp | +8gp |
February 9, 2019 | 292gp | 0gp | January 30, 2019 | 264gp | -3gp |
February 8, 2019 | 292gp | -4gp | January 29, 2019 | 267gp | 0gp |
February 7, 2019 | 296gp | 0gp | January 28, 2019 | 260gp | 0gp |
February 6, 2019 | 296gp | -2gp | January 27, 2019 | 260gp | 0gp |
1 2 3 4 5 6 7 » Last »» |
Other Information
Image |
---|
![]() |
52-week | |
---|---|
Low | 253gp |
High | 818gp |
Average | 447gp |
4-week | |
---|---|
Low | 253gp |
High | 309gp |
Average | 280gp |
All-time | |
---|---|
Low | 47gp |
High | 1,547gp |
Average | 523gp |
The first week of price data is ignored for both 4-week and all-time low, high and average prices.
Grand Exchange Watch Information | |
---|---|
Members Only | Yes |
Added to GEW | October 24, 2011 |
Price Last Updated | February 15, 2019 |
Category | Herblore materials |
Low Alch | 0gp |
High Alch | 0gp |
More Information | Go to RuneScape Wiki |