Grand Exchange Watch » Item Database
Bandos helmet
A full face helmet of bandos.
Displaying prices from to .
View graph of:
Historical Prices
We currently have 2,060 days of price data for this item.
Date | Price | Change | Date | Price | Change |
---|---|---|---|---|---|
April 23, 2018 | 251,327gp | +253gp | April 13, 2018 | 218,018gp | +2,678gp |
April 22, 2018 | 251,074gp | +2,148gp | April 12, 2018 | 215,340gp | 0gp |
April 21, 2018 | 248,926gp | 0gp | April 11, 2018 | 215,340gp | +2,031gp |
April 20, 2018 | 248,926gp | +1,279gp | April 10, 2018 | 213,309gp | -4,232gp |
April 19, 2018 | 247,647gp | +2,517gp | April 9, 2018 | 222,972gp | 0gp |
April 18, 2018 | 245,130gp | +5,548gp | April 8, 2018 | 222,972gp | -2,404gp |
April 17, 2018 | 239,582gp | +5,950gp | April 7, 2018 | 225,376gp | -2,586gp |
April 16, 2018 | 233,632gp | +3,866gp | April 6, 2018 | 227,962gp | +993gp |
April 15, 2018 | 229,766gp | +7,414gp | April 5, 2018 | 226,969gp | -2,151gp |
April 14, 2018 | 222,352gp | +4,334gp | April 4, 2018 | 229,120gp | -1,416gp |
1 2 3 4 5 6 7 » Last »» |
Other Information
Image |
---|
![]() |
52-week | |
---|---|
Low | 194,634gp |
High | 357,296gp |
Average | 271,164gp |
4-week | |
---|---|
Low | 213,309gp |
High | 251,327gp |
Average | 231,064gp |
All-time | |
---|---|
Low | 113,335gp |
High | 12,430,876gp |
Average | 2,146,353gp |
The first week of price data is ignored for both 4-week and all-time low, high and average prices.
Grand Exchange Watch Information | |
---|---|
Members Only | No |
Added to GEW | September 10, 2012 |
Price Last Updated | April 23, 2018 |
Category | Melee armour - high level |
Low Alch | 0gp |
High Alch | 0gp |
More Information | Go to RuneScape Wiki |